Data Tables
Comprehensive table patterns including sorting, filtering, selection, pagination, inline editing, and responsive layouts.
Sortable Table
Click any column header to sort ascending or descending. Active sort column shows an arrow indicator.
| Name ▲ | Department | Role | Status | Salary | |
|---|---|---|---|---|---|
| Alice Chen | alice.chen@company.com | Engineering | Senior Engineer | Active | $135,000 |
| Bob Martinez | bob.m@company.com | Design | Lead Designer | Active | $120,000 |
| Clara Kim | clara.kim@company.com | Marketing | Marketing Manager | On Leave | $105,000 |
| David Osei | david.o@company.com | Engineering | Junior Engineer | Probation | $82,000 |
| Eva Rossi | eva.rossi@company.com | Sales | Account Executive | Active | $95,000 |
| Frank Zhao | frank.z@company.com | Engineering | Staff Engineer | Remote | $155,000 |
| Grace Tanaka | grace.t@company.com | HR | HR Coordinator | Active | $78,000 |
| Henry Patel | henry.p@company.com | Finance | Financial Analyst | Contractor | $92,000 |
Colored Row Table
Row backgrounds are tinted based on task status for quick visual scanning.
| Task | Assignee | Priority | Due Date | Status |
|---|---|---|---|---|
| Deploy v2.4 to production | Alice Chen | High | 2026-03-12 | Completed |
| Review Q1 marketing budget | Clara Kim | Medium | 2026-03-15 | In Progress |
| Fix authentication timeout bug | David Osei | Critical | 2026-03-10 | Overdue |
| Update API documentation | Frank Zhao | Low | 2026-03-20 | Pending |
| Onboard new design intern | Grace Tanaka | Medium | 2026-03-18 | Not Started |
Responsive Card Table
Toggle between standard table layout and a card-based layout optimized for narrower viewports.
| Order ID | Customer | Product | Amount | Date | Status |
|---|---|---|---|---|---|
| ORD-1001 | Liam Johnson | Wireless Headphones | $89.99 | 2026-03-01 | Delivered |
| ORD-1002 | Sophia Lee | Mechanical Keyboard | $149.00 | 2026-03-03 | Shipped |
| ORD-1003 | Noah Williams | USB-C Hub | $45.50 | 2026-03-05 | Processing |
| ORD-1004 | Emma Brown | Monitor Stand | $62.00 | 2026-03-06 | Delivered |
| ORD-1005 | James Davis | Webcam HD | $79.95 | 2026-03-07 | Cancelled |
| ORD-1006 | Olivia Garcia | Desk Lamp | $34.99 | 2026-03-09 | Shipped |
Table with Search & Filter
Type to search by product name. Use category buttons to narrow results. Result count updates in real time.
| Name | Category | Price | Stock | Rating |
|---|---|---|---|---|
| Bluetooth Speaker | Electronics | $49.99 | In Stock(124) | ★★★★4.5 |
| Cotton T-Shirt | Clothing | $24.99 | In Stock(350) | ★★★★4.2 |
| JavaScript Handbook | Books | $39.95 | In Stock(56) | ★★★★4.8 |
| Wireless Mouse | Electronics | $29.99 | In Stock(210) | ★★★★4.3 |
| Denim Jacket | Clothing | $89.00 | In Stock(78) | ★★★★4.6 |
| React Patterns | Books | $44.99 | Low Stock(33) | ★★★★4.9 |
| USB Microphone | Electronics | $69.00 | Out of Stock(0) | ★★★★4.7 |
| Running Shorts | Clothing | $34.50 | In Stock(165) | ★★★★4.1 |
Selectable Table
Check individual rows or use the header checkbox to select all. An action bar appears with bulk operations.
| Name | Owner | Created | Status | |
|---|---|---|---|---|
| Project Alpha | Alice Chen | 2026-01-15 | Active | |
| Project Beta | Bob Martinez | 2026-02-01 | Active | |
| Project Gamma | Clara Kim | 2026-02-10 | On Leave | |
| Project Delta | David Osei | 2026-02-20 | Probation | |
| Project Epsilon | Eva Rossi | 2026-03-01 | Active | |
| Project Zeta | Frank Zhao | 2026-03-05 | Remote |
Expandable Rows
Click the chevron to reveal detailed information for each row including description, notes, and tags.
| Project | Lead | Date | Status | |
|---|---|---|---|---|
| ▶ | API Gateway Upgrade | Frank Zhao | 2026-03-01 | Active |
| ▶ | Mobile App Redesign | Bob Martinez | 2026-02-15 | In Progress |
| ▶ | Database Migration | Alice Chen | 2026-03-08 | Pending |
| ▶ | Security Audit | David Osei | 2026-02-28 | Completed |
| ▶ | Analytics Dashboard | Eva Rossi | 2026-03-10 | Not Started |
Table with Inline Editing
Double-click any cell to edit its value. Press Enter to save or Escape to cancel changes.
Double-click any cell to edit. Press Enter to save or Escape to cancel.
| Name | Role | Department | |
|---|---|---|---|
| Alice Chen | alice.chen@company.com | Senior Engineer | Engineering |
| Bob Martinez | bob.m@company.com | Lead Designer | Design |
| Clara Kim | clara.kim@company.com | Marketing Manager | Marketing |
| David Osei | david.o@company.com | Junior Engineer | Engineering |
| Eva Rossi | eva.rossi@company.com | Account Executive | Sales |
Pagination Table
Displays 5 rows per page from a 20-row dataset with full pagination controls.
| # | Name | Department | Joined | |
|---|---|---|---|---|
| 1 | Alice Chen | alice@co.com | Engineering | 2025-01-01 |
| 2 | Bob Martinez | bob@co.com | Design | 2025-02-02 |
| 3 | Clara Kim | clara@co.com | Marketing | 2025-03-03 |
| 4 | David Osei | david@co.com | Sales | 2025-04-04 |
| 5 | Eva Rossi | eva@co.com | HR | 2025-05-05 |