Tables
Comprehensive table variants — basic, striped, hoverable, bordered, borderless, dark header, contextual, captioned, compact, responsive, actions, checkboxes, avatars, and status badges.
Basic Table
Simple header and rows with minimal styling.
| # | Name | Role | Date | |
|---|---|---|---|---|
| 1 | Alex Thompson | alex@example.com | Admin | Mar 2, 2026 |
| 2 | Sarah Chen | sarah@example.com | Editor | Feb 18, 2026 |
| 3 | Mike Johnson | mike@example.com | Viewer | Jan 9, 2026 |
| 4 | Emily Davis | emily@example.com | Editor | Mar 5, 2026 |
| 5 | James Wilson | james@example.com | Admin | Feb 27, 2026 |
| 6 | Olivia Martin | olivia@example.com | Viewer | Dec 14, 2025 |
Striped Rows
Alternating row backgrounds for improved readability.
| Name | Role | Date | |
|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | Mar 2, 2026 |
| Sarah Chen | sarah@example.com | Editor | Feb 18, 2026 |
| Mike Johnson | mike@example.com | Viewer | Jan 9, 2026 |
| Emily Davis | emily@example.com | Editor | Mar 5, 2026 |
| James Wilson | james@example.com | Admin | Feb 27, 2026 |
| Olivia Martin | olivia@example.com | Viewer | Dec 14, 2025 |
Hoverable Rows
Rows highlight on hover for interactive feedback.
| Name | Role | Amount | |
|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | $3,200 |
| Sarah Chen | sarah@example.com | Editor | $1,800 |
| Mike Johnson | mike@example.com | Viewer | $950 |
| Emily Davis | emily@example.com | Editor | $2,400 |
| James Wilson | james@example.com | Admin | $5,100 |
| Olivia Martin | olivia@example.com | Viewer | $720 |
Bordered Table
All cell borders visible for dense data display.
| Name | Role | Amount | |
|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | $3,200 |
| Sarah Chen | sarah@example.com | Editor | $1,800 |
| Mike Johnson | mike@example.com | Viewer | $950 |
| Emily Davis | emily@example.com | Editor | $2,400 |
| James Wilson | james@example.com | Admin | $5,100 |
| Olivia Martin | olivia@example.com | Viewer | $720 |
Borderless Table
Clean look with no borders at all.
| Name | Role | Amount | |
|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | $3,200 |
| Sarah Chen | sarah@example.com | Editor | $1,800 |
| Mike Johnson | mike@example.com | Viewer | $950 |
| Emily Davis | emily@example.com | Editor | $2,400 |
| James Wilson | james@example.com | Admin | $5,100 |
| Olivia Martin | olivia@example.com | Viewer | $720 |
Dark Header Table
Dark thead contrasting with a light body.
| # | Name | Role | Status | |
|---|---|---|---|---|
| 1 | Alex Thompson | alex@example.com | Admin | Active |
| 2 | Sarah Chen | sarah@example.com | Editor | Active |
| 3 | Mike Johnson | mike@example.com | Viewer | Inactive |
| 4 | Emily Davis | emily@example.com | Editor | Pending |
| 5 | James Wilson | james@example.com | Admin | Active |
| 6 | Olivia Martin | olivia@example.com | Viewer | Inactive |
Contextual Rows
Rows tinted with success, danger, warning, info, and accent backgrounds.
| # | Label | Detail | Context |
|---|---|---|---|
| 1 | Default Row | No special styling | default |
| 2 | Success Row | Operation completed | success |
| 3 | Danger Row | Critical alert triggered | danger |
| 4 | Warning Row | Approaching limit | warning |
| 5 | Info Row | Informational notice | info |
| 6 | Accent Row | Featured / highlighted | accent |
Table with Caption
A caption element displayed below the table.
| Name | Role | Amount |
|---|---|---|
| Alex Thompson | Admin | $3,200 |
| Sarah Chen | Editor | $1,800 |
| Mike Johnson | Viewer | $950 |
| Emily Davis | Editor | $2,400 |
Small / Compact Table
Tighter padding for data-dense views.
| # | Name | Role | Status | Amount | |
|---|---|---|---|---|---|
| 1 | Alex Thompson | alex@example.com | Admin | Active | $3,200 |
| 2 | Sarah Chen | sarah@example.com | Editor | Active | $1,800 |
| 3 | Mike Johnson | mike@example.com | Viewer | Inactive | $950 |
| 4 | Emily Davis | emily@example.com | Editor | Pending | $2,400 |
| 5 | James Wilson | james@example.com | Admin | Active | $5,100 |
| 6 | Olivia Martin | olivia@example.com | Viewer | Inactive | $720 |
Responsive Table
Horizontal scroll wrapper for wide content on small screens.
| # | Name | Role | Status | Date | Amount | Department | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Thompson | alex@example.com | Admin | Active | Mar 2, 2026 | $3,200 | Engineering |
| 2 | Sarah Chen | sarah@example.com | Editor | Active | Feb 18, 2026 | $1,800 | Engineering |
| 3 | Mike Johnson | mike@example.com | Viewer | Inactive | Jan 9, 2026 | $950 | Engineering |
| 4 | Emily Davis | emily@example.com | Editor | Pending | Mar 5, 2026 | $2,400 | Engineering |
| 5 | James Wilson | james@example.com | Admin | Active | Feb 27, 2026 | $5,100 | Engineering |
| 6 | Olivia Martin | olivia@example.com | Viewer | Inactive | Dec 14, 2025 | $720 | Engineering |
Table with Actions
Edit, view, and delete icon buttons in the last column.
| Name | Role | Status | Actions | |
|---|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | Active | |
| Sarah Chen | sarah@example.com | Editor | Active | |
| Mike Johnson | mike@example.com | Viewer | Inactive | |
| Emily Davis | emily@example.com | Editor | Pending | |
| James Wilson | james@example.com | Admin | Active | |
| Olivia Martin | olivia@example.com | Viewer | Inactive |
Table with Checkboxes
Checkbox in first column with select-all in header.
| Name | Role | Status | ||
|---|---|---|---|---|
| Alex Thompson | alex@example.com | Admin | Active | |
| Sarah Chen | sarah@example.com | Editor | Active | |
| Mike Johnson | mike@example.com | Viewer | Inactive | |
| Emily Davis | emily@example.com | Editor | Pending | |
| James Wilson | james@example.com | Admin | Active | |
| Olivia Martin | olivia@example.com | Viewer | Inactive |
Table with Avatars
User avatar with name in the first column.
| User | Role | Date | Amount | |
|---|---|---|---|---|
AT Alex Thompson | alex@example.com | Admin | Mar 2, 2026 | $3,200 |
SC Sarah Chen | sarah@example.com | Editor | Feb 18, 2026 | $1,800 |
MJ Mike Johnson | mike@example.com | Viewer | Jan 9, 2026 | $950 |
ED Emily Davis | emily@example.com | Editor | Mar 5, 2026 | $2,400 |
JW James Wilson | james@example.com | Admin | Feb 27, 2026 | $5,100 |
OM Olivia Martin | olivia@example.com | Viewer | Dec 14, 2025 | $720 |
Table with Status Badges
Status column with colored badges for quick visual scanning.
| # | Name | Role | Status | Date | Amount | |
|---|---|---|---|---|---|---|
| 1 | Alex Thompson | alex@example.com | Admin | Active | Mar 2, 2026 | $3,200 |
| 2 | Sarah Chen | sarah@example.com | Editor | Active | Feb 18, 2026 | $1,800 |
| 3 | Mike Johnson | mike@example.com | Viewer | Inactive | Jan 9, 2026 | $950 |
| 4 | Emily Davis | emily@example.com | Editor | Pending | Mar 5, 2026 | $2,400 |
| 5 | James Wilson | james@example.com | Admin | Active | Feb 27, 2026 | $5,100 |
| 6 | Olivia Martin | olivia@example.com | Viewer | Inactive | Dec 14, 2025 | $720 |